WORLD-CLASS FACILITIES
MULTIPLE
SERVICE PROVIDERS
QUALITY POWER
PRICED AT LOW RATE
FACADE
– ENERGY EFFICIENT
DOUBLE GLAZED UNITS
100%
POWER BACKUP
MULTIPLE
SERVICE PROVIDERS
QUALITY POWER
PRICED AT LAW RATE
AMENITIES
FOOD COURT
BANKs
ATMs
LANDSCAPED GARDENS
100% POWER BACKUP
1500+ CAR PARKINGS
FACADE – ENERGY EFFICIENT DOUBLE GLAZED UNITS
BUILDING SPECIFIC DETAILS
Frontage of the plot | 132.82 Meter plot frontage |
Road Width | 40.60 Meter |
Height of the Building | 75m |
No. of accesses to each Block | Vehicular entry – 2 nos., vehicular exit – 2 nos. |
No. of Floors | G+19 |
Total Built-up Area | 14,63,603 Sq.ft |
Floor Plate Size (Sq.ft) | 83,896 Sq.ft |
No. of Basements | NIL |
Usage of Basement | NA |
External Finish | Energy efficient double glazed units |
Design Load: (Floor finish + partition load + services+equipment+live load) | Office space – 770 KG / Sq.m, Server room area – 1770 Kg / Sq.m |
Type of construction | Framed structure |
Column grid measurement (Centre to Centre) | 12m |
No. of Lifts | 18 Nos. |
Passenger Lifts | 16 Nos. |
Service Lifts | 2 Nos. |
TECHNICAL DETAILS
3a. POWER | Kinesco power and utilities pvt. ltd. – Licensee |
Power (KINESCO) | 11 kV INCOMERS – 2 NOS. + 1 NO. SPARE |
Total Capacity Installed | 6600 kVA |
No. of Transformers Installed | Main Building: (3 Nos. of 1600 kVA + 1 No. of 630 kVA), Utility Building: 2 Nos. of 2000 kVA |
Power allotted per 100 sq.ft. | 0.5 kVA per 100 SQ.FT EXCLUDING HVAC |
Total back-up Power Planned | 8250 kVA |
Back-up Power for each floor | 100% |
Back-up Power for AC | 100% |
DG Set Capacity | 1250 kVA – 3 NOS. (FOR CHILLERS), 1500 kVA – 3 NOS. (FOR OFFICE SPACE) |
Make of the DG Set | STERLING & WILSON |
Place where the DG set is kept | UTILITY BLOCK |
DG set type | RADIATOR COOLED TYPE, FUEL – HSD |
UPS | PROVIDED FOR COMMON AREA LIGHTING |
3b. AC AVAILABILITY | – |
Type of AC | CENTRALISED AC WITH CHILLER PLANT |
AC Capacity (TOTAL – 3150 TR) | WATER COOLED – 3 NOS. X 800 TR, AIR COOLED – 3 NOS.X 250 TR |
AHUs | TENANT’S SCOPE |
Place wherein the AC unit are installed | UTILITY BLOCK |
Provision of Tenant Metering of AC consumption | BTU METER |
3c. FIRE STANDARDS | – |
No. of Fire Exits | FOUR (4) NOS. IN EACH FLOOR |
Fire Hydrants | PROVIDED |
Fire Alarms | PROVIDED ABOVE FALSE CEILING |
Smoke Detectors | PROVIDED ABOVE FALSE CEILING |
Sprinklers | PROVIDED ABOVE FALSE CEILING |
3d. UNIT | |
Ceiling Height Slab to Slab | 4.05 METER |
Clear Height (Slab Thickness: 275mm, Screed Thickness: 65mm) | 3.71 METER |
3e. TOILETS (Per Floor) | – |
Male – 3 NOS. TOILETS | 15 NOS. WCs , 16 NOS. URINALS & 14 NOS. WASHBASINS |
Female – 3 NOS. TOILETS | 24 NOS. WCs & 17 NOS. WASHBASINS |
Physically Challenged Toilets | 3 NOS. PER FLOOR |
Toilet Floor Finish | VITRIFIED TILE |
3f. FLOORING | – |
In the Lobby | IMPORTED MARBLE |
Staircase | GRANITE |
Inside the shell | SCREED FINISH IN OFFICE AREA |
3g.PARKING | – |
Multi Level Car Parking(MLCP) | MLCP has 1300 covered car parking slots with 3 ramps each of 6 meter wide in addition to 1 VIP ramp |
Car Park Ratio | ONE (1) NO. CAR PARK FOR EVERY 800 SQ.FT SUPER BUILT-UP AREA LEASED |
3h.WATER | – |
Is water treatment plant available?. | Yes |
Is Sewerage Treatment Plant Available?. | Yes |
PRINCIPAL ARCHITECT | THOMAS ASSOCIATES, BENGALURU |